Famor Srl
Via di Pescaiola, 99
52041 Viciomaggio (Arezzo - Italy)
P.Iva 01268290515
Email: info@famor.it
Tel: 0575.441517
Fax: 0575.441417
52041 Viciomaggio (Arezzo - Italy)
P.Iva 01268290515
Email: info@famor.it
Tel: 0575.441517
Fax: 0575.441417




| Rolls diameter | 130 mm | 
| Rolls width | 160 mm | 
| Rolls hardness | 65-66 HRC | 
| Max thickness plate | 0,4 mm | 
| Min thickness plate | 0,025 mm | 
| Max width plate | 75 mm | 
| Versions | Roughing / Finishing | 
| Velocità di lavoro | From 0 to 25 m/min | 
| Potenza motore principale | 4 kW | 
| Potenza motore aspi avvolgitori | 3 kW | 
| Voltaggio - Tensione | on demand | 
| Tolleranza | 0,005 mm | 
| Peso Macchina | 2.500 kg | 
| Materiali da laminare | on demand | 
| Rolls diameter | 130 mm | 
| Rolls width | 160 mm | 
| Rolls hardness | 65-66 HRC | 
| Max thickness plate | 0,4 mm | 
| Min thickness plate | 0,025 mm | 
| Max width plate | 75 mm | 
| Versions | Roughing / Finishing | 
| Work speed | From 0 to 25 m/min | 
| Main motor power | 4 kW | 
| Coilers motor power | 3 kW | 
| Voltage - Tension | on demand | 
| Tolerance | 0,002 mm | 
| Machine weight | 2.500 kg | 
| Materials to laminate | on demand | 
| Dimension (L x W x H) | 20 x 15 x 10 Inch | 
| Weight | 900 Gram | 
